Sucker Rod
Sucker Rod
The sucker rod is a slender rod in a pumping well. It is connected with a smooth rod on top and a pumping pump on the bottom to transfer power.
➣ Sucker rod designed and manufactured according to API 11B.
➣ The sucker rod is a slender rod in a pumping well. It is connected with a smooth rod on top and a pumping pump on the bottom to transfer power.
Specification
Nominal size | Φ16(5/8″) | Φ19(3/4″) | Φ22(7/8″) | Φ25(1″) | Φ29(11/8″) |
Diameter of rod | 15.88+0.18-0.36 | 19.05+0.20-0.41 | 22.23+0.20-0.41 | 25.40+0.23-0.46 | 28.58+0.25-0.51 |
(0.625+0.007-0.014) | (0.750+0.008-0.016) | (0.875+0.008-0.016) | (1.000+0.009-0.018) | (1.125+0.010-0.020) | |
Shoulder diameter of pin end | 31.8+0.13-0.25 | 38.1+0.13-0.25 | 41.3+0.13-0.25 | 50.8+0.13-0.25 | 57.2+0.13-0.25 |
(1.250+0.005-0.010) | (1.500+0.005-0.010) | (1.625+0.005-0.010) | (2.000+0.005-0.010) | (2.250+0.005-0.010) | |
Width of wrench square | 22.2(0.875) | 25.4(1.000) | 25.4(1.000) | 33.3(1.313) | 38.1(1.500) |
Length of wrench square | 31.8(1.250) | 31.8(1.250) | 31.8(1.250) | 38.1(1.500) | 41.3(1.625) |
Length of sucker rod (API Standard) | 508(20) | 508(20) | 508(20) | 508(20) | 508(20) |
1118(44) | 1118(44) | 1118(44) | 1118(44) | 1118(44) | |
1727(68) | 1727(68) | 1727(68) | 1727(68) | 1727(68) | |
2337(92) | 2337(92) | 2337(92) | 2337(92) | 2337(92) | |
2946(116) | 2946(116) | 2946(116) | 2946(116) | 2946(116) | |
7518(296) | 7518(296) | 7518(296) | 7518(296) | 7518(296) | |
9042(356) | 9042(356) | 9042(356) | 9042(356) | 9042(356) | |
Length of sucker rod (Chinese Standard) | 900,1400,1900, | 900,1400,1900, | 900,1400,1900, | 900,1400,1900, | 900,1400,1900, |
2400,2900,3400, | 2400,2900,3400, | 2400,2900,3400, | 2400,2900,3400, | 2400,2900,3400, | |
79,009,900 | 79,009,900 | 79,009,900 | 79,009,900 | 79,009,900 | |
Upset flange diameter | 31.1+0.13-3.17 | 35.7+0.13-3.17 | 38.1+0.13-3.17 | 48.4+0.13-3.17 | 55.6+0.13-3.17 |
(1.219+0.005-0.125) | (1.406+0.005-0.125) | (1.500+0.005-0.125) | (1.906+0.005-0.125) | (2.188+0.005-0.125) | |
AR±3.2(±0.125) | 47.6(1.875) | 57.1(2.250) | 66.7(2.625) | 76.2(3.000) | 85.7(3.375) |
CR+1.59-0.40 | 3.2(0.125) | 3.2(0.125) | 4.8(0.188) | 4.8(0.188) | 4.8(0.188) |
(+0.063-0.016) |